Following the success of the First CIL User Meeting in November 2023, we are pleased to announce that the event will be back again this year. The Second CIL User Meeting will take place on the 4th-7th November 2024 at the Rutherford Appleton Laboratory (RAL) in Oxfordshire, UK.
Planned events include:
- An exciting technical talk programme from CIL users
- Introductory and advanced CIL user training sessions
- User support sessions and hackathons
- Town Hall user community discussions
- CCPi Working Group meeting
Registration is now closed but if you’re still interested in attending send us a message on tomography@stfc.ac.uk
Financial support
Registration for the user meeting is free of charge including a workshop dinner on Tuesday 7th November.
CCPi is also able to support a limited number of attendees with accommodation and transport costs. All participants who requested support should now have been contacted, please email tomography@stfc.ac.uk if you applied for support but haven’t heard from us.
Transport
The User Meeting will take place at the Rutherford Appleton Laboratory (RAL) in Harwell, Oxfordshire in the UK. Please check the UKRI website for up to date information on how to get here.
Accommodation
A limited amount of reserved accommodation is available at the Ridgeway House, which is located on site at RAL, at a cost of £85 per night.
Various alternative accommodation is available close to RAL.
Posters and presentations
The deadline for registering your interest in giving a talk has now passed. However, we may still be able to accommodate new requests to bring a poster and advertise it with a short lightning talk. Posters can be displayed throughout the workshop and there will be opportunities for networking over posters at lunch and coffee breaks. A prize will be awarded for the best poster.
Code of conduct
Please refer to the meeting code of conduct here.
Registration
Registration is now closed.
Contact
If you have any questions, don’t hesitate to get in touch tomography@stfc.ac.uk
Below is a tentative programme for the meeting. All sessions will be in RAL Visitor Centre R112, unless otherwise stated.
Monday 4th November | |
12:00 – 13:00 | Lunch and registration |
13:00 – 14:30 | CIL introductory and advanced training |
14:30 – 14:45 | Break |
14:45 – 15:45 | CIL introductory and advanced training |
15:45 – 16:00 | Break |
16:00 – 17:00 | CIL introductory and advanced training |
18:00 | Informal dinner in Ridgeway House lounge |
Tuesday 5th November | |
9:00 – 9:30 | Arrival |
9:30 – 9:50 | Welcome talk |
9:50 – 10:15 | Francis Watson, University of Manchester – Rich Tomography in Synthetic Aperture Radar |
10:15 – 10:40 | Rasmia Kulan, ISIS Neutron and Muon Source – Reconstruction And experiment Settings optiMisation for neutron Imaging Applications |
10:40 – 11:00 | Break |
11:00 – 11:25 | Bo Simmendefeldt Schmidt, University of California, Irvine – Anisotropic Regularization Using CIL |
11:25 – 11:50 | Kubra Kumrular, University of Southampton – Introducing a novel 3D bioimaging system and advancing 3D image reconstruction methods for volumetric imaging of spheroids |
11:50 – 12:15 | Tristan Manchester, Diamond Light Source – LITEbox – LED Instrument for Tomography Education in a box |
12:15 – 12:30 | Lightning talks |
12:30 – 13:30 | Lunch |
13:30 – 13:35 | CoSeC award introduction – Barbara Montanari |
13:35 – 14:00 | Thomas Zillhardt, Diamond Light Source – CoSeC award talk |
14:00 – 14:25 | Sunday Nwokolo, Bangor University – Advanced Computational Techniques for the Recovering of Partially Damaged CT Dataset |
14:25 – 14:50 | Evan Kiely, University of Warwick – Applying Iterative Reconstruction to Low Dose Tomography |
14:50 – 15:15 | Break |
15:15 – 16:00 | Town Hall Meeting |
16:00 – 17:00 | CCPi Working Group |
17:00 – 18:00 | Poster and networking session |
18:30 | Bus to workshop dinner |
19:00 | Workshop dinner at Wildwood restaurant in Didcot |
Wednesday 6th November | |
9:30 – 12:30 | Bring-your-own-data Hackathon |
12:30 – 13:30 | Lunch |
13:30 – 17:00 | Bring-your-own-data Hackathon |
Thursday 7th November | |
9:30 – 12:00 | Bring-your-own-data Hackathon |
12:00 – 13:00 | Lunch |
13:00 – 14:00 | CCPi Show and Tell – presentations from the hackathon |
14:00 – 15:00 | Hackathon wrap-up |
15:00 | Departure |
This is a tentative programme and may be subject to change